Broadband Adoption Statistics
Broadband Adoption Statistics |
National | Louisiana | State Rank | |
| Households using high-speed broadband access | 68% | 60.5% | 41 of 50 | |
| Urban Adoption Rate | 70% | 62.1% | 44 of 50 | |
| Rural Adoption Rate | 60% | 56.1% | 40 of 50 | |

Reasons for Not Adopting Broadband |
National | |
| Don't Need / Not interested | 45.6% | |
| Too Expensive | 25.3% | |
| No Computer / Indadequate Skills | 14.2% | |
| Other | 6.9% | |
| Can Use Elsewhere | 4.9% | |
| Broadband Not Available in my area | 3.1% | |
Broadband Demographics |
National | |
| Broadband Use by Education | ||
| Elementary (0–8 years) | 15.2% | |
| Some High School (no diploma) | 29.5% | |
| High School Diploma / g e d | 51.4% | |
| Some College | 71.8% | |
| Bachelor's Degree or More | 84.2% | |
| Broadband Use by Family Income | ||
| < $15,000 | 32.1% | |
| $15,000–$24,999 | 42.6% | |
| $25,000–$34,999 | 50.6% | |
| $35,000–$49,999 | 63.4% | |
| $50,000–$74,999 | 73.6% | |
| $75,000–$99,999 | 80.8% | |
| $100,000–$149,999 | 80.8% | |
| $150,000+ | 89.6% | |
| Broadband Use by Age | ||
| 5–17 | 60.6% | |
| 18–24 | 80.5% | |
| 25–34 | 71.5% | |
| 35–44 | 73.7% | |
| 45–54 | 68.5% | |
| 55+ | 50.1% | |
| Broadband Use by Race | ||
| Asian, non-Hispanic | 68.8% | |
| White, non-Hispanic | 68.3% | |
| Black, non-Hispanic | 49.9% | |
| American Indian / Alaskan Native / Non-Hispanic | 46.1% | |
| Hispanic | 45.2% | |
You may view the NTIA February 2011 report for more detailed statistics by viewing the PDF here.
Back To Top


